Wales Swim Series
LAUNCHING! Wales’ first and only open water Swim Series to comprise of The Swansea Swim, The Fishguard Swim and finishing off at the world-famous Wales Swim as part of the Long Course Weekend multisport event.
3 amazing races in 3 beautiful parts of Wales. We invite swimmers to take part in the series to not only enjoy the incredible experience but to beat your best time and be in with a chance of becoming the Wales Swim Series champion. This will be decided by points achieved from each swim, but only your top 2 swims count.
THE SWANSEA SWIM - 28th May 2022 – 3K
THE FISHGUARD SWIM - 17th June 2022 – 3.2K
THE WALES SWIM - 1st July 2022– 3.8K
Final Results
First name | Last name | Age | Gender | club | Swansea Bib Number | Swansea Finish Time | Position in Swansea | Wales Swim Bib Number | Wales Swim Finish Time | Wales Swim Position | Total Time for both events | Overall Position |
Craig | Thomas | 31 | MALE | Bridgend Swim Club | 3086 | 00:37:35 | 1 | 2196 | 00:54:48 | 1 | 01:32:23 | 1 |
Georgina | Baker | 28 | FEMALE | 3004 | 00:41:03 | 2 | 2207 | 01:06:26 | 3 | 01:47:29 | 2 | |
Dave | Tonge | 40 | MALE | Heathwood Swimming | 3090 | 00:43:58 | 4 | 2208 | 01:05:32 | 2 | 01:49:30 | 3 |
Andrew | Davies | 51 | MALE | Cardiff masters | 3013 | 00:48:28 | 5 | 2205 | 01:18:17 | 4 | 02:06:45 | 4 |
Daniel | John | 46 | MALE | Port Talbot Harriers Multi Sport | 3048 | 00:50:17 | 7 | 2198 | 01:19:39 | 6 | 02:09:56 | 5 |
Fran | Lynn | 30 | FEMALE | Cardiff Masters Swimming Club | 3060 | 00:50:00 | 6 | 2200 | 01:22:44 | 8 | 02:12:44 | 6 |
Melissa | Jones | 27 | FEMALE | 3051 | 00:51:26 | 8 | 2202 | 01:22:16 | 7 | 02:13:42 | 7 | |
rhian | evans | 30 | FEMALE | 3025 | 00:52:44 | 9 | 2214 | 01:26:28 | 10 | 02:19:12 | 8 | |
Dale | Lewis | 63 | MALE | 3055 | 00:53:09 | 10 | 2204 | 01:27:27 | 12 | 02:20:36 | 9 | |
Grace | Howe | 28 | FEMALE | 3041 | 00:57:37 | 12 | 2194 | 01:29:58 | 14 | 02:27:35 | 10 | |
Adam | Gayther | 43 | MALE | 3031 | 00:57:33 | 11 | 1649 | 01:34:11 | 15 | 02:31:44 | 11 | |
Stephanie | Bagshaw | 43 | FEMALE | merthyr triathlon | 3003 | 01:10:27 | 18 | 2211 | 01:49:53 | 16 | 03:00:20 | 12 |
Joanne | Marsh | 53 | FEMALE | 3062 | DNS | 2206 | 01:24:42 | 9 | ||||
Celyn | Ashton | 34 | MALE | 3001 | DNS | 1414 | 01:26:53 | 11 | ||||
Joanne | Jeremiah | 46 | FEMALE | 3047 | DNS | 2189 | 01:28:18 | 13 | ||||
Jonathan | Summers | 48 | MALE | 3083 | 01:00:45 | 14 | 2215 | After Cut Off | ||||
Ken | Harries | 54 | MALE | Llansteffan Open-water Swimming Team | 3036 | DNS | 2212 | 01:18:55 | 5 | |||
Ross | Gardner | 62 | MALE | 3030 | 01:02:28 | 16 | 2197 | DNF | ||||
Paul | Bagshaw | 50 | MALE | merthyr Tri club | 3002 | 01:10:26 | 17 | 2210 | DNF | |||
Carly | Buckingham | 42 | FEMALE | 3010 | DNS | 2213 | DNF | |||||
Bob | Thomas | 24 | MALE | 3084 | 00:42:35 | 3 | DNS | |||||
Michael | Brown | 68 | MALE | 3008 | 00:58:03 | 13 | DNS | |||||
Geoffrey | Wall | 58 | MALE | Y Fenni Tri | 3091 | 01:01:45 | 15 | DNS | ||||
Justin | Fowler | 49 | MALE | 3027 | DNS | DNS | ||||||
Daryl | Lynch | 59 | MALE | HVSC Masters | 3059 | DNS | DNS | |||||
Daniel | Malcolm | 49 | MALE | 3061 | DNS | DNS | ||||||
Andrew | Samuel | 43 | MALE | Torfaen Tri Club | 3077 | DNS | DNS | |||||
Sophie | Smith | 40 | FEMALE | 3080 | DNS | DNS | ||||||
Ceri | Thomas | 56 | FEMALE | Bridgend Swim Club | 3085 | DNS | DNS | |||||
Helen | Tilley | 46 | FEMALE | Cardiff Masters | 3088 | DNS | DNS | |||||
Only athletes that have completed both swims will count. |
Terms:
- All 3 swims must be entered to be part of the series
- Individual swims cannot be transferred, but you can transfer your overall series entry as per our T's & C's.